Coupon announcement 2026
Fluvius System Operator cv announces that the annual coupon on the following bonds will be paid out in the course of 2026:
Payment date coupon | ISIN code | (gross) coupon % | Maturity |
12/03/2026 | BE0390201672 | 3.500% | 2035 |
18/03/2026 | BE0002964451 | 3.875% | 2031 |
4/05/2026 | BE0390128917 | 3.875% | 2034 |
7/05/2026 | BE0002470459 | 2.875% | 2029 |
11/05/2026 | BE0002939206 | 3.875% | 2033 |
15/06/2026 | BE0002803840 | 0.250% | 2028 |
29/06/2026 | BE0002952332 | 4.000% | 2027 |
6/07/2026 | BE0002871524 | 4.000% | 2032 |
29/10/2026 | BE0002478536 | 2.625% | 2029 |
24/11/2026 | BE0002831122 | 0.625% | 2031 |
2/12/2026 | BE0002755362 | 0.250% | 2030 |
Fluvius System Operator CV further announces that the annual coupon on the following bond will be paid oud and this same bond will be repaid at maturity at 100%:
Coupon and repayment date bond | ISIN code | (gross) coupon % |
4/12/2026 | BE0002481563 | 1,750% |