Coupon message June 2024
Fluvius System Operator CV reports that during June 2024 the payment of the annual coupon of the following bonds will be made:
1. On Friday, June 14, 2024:
Issuer:  | Fluvius System Operator  | 
Duration:  | 2021-2028  | 
(gross) coupon:  | 0.25% (fixed)  | 
ISIN code:  | BE0002803840  | 
2. On Monday, June 24, 2024:
Issuer:  | Eandis System Operator  | 
Duration:  | 2017-2025  | 
(gross) Coupon:  | 2.00% (fixed)  | 
ISIN Code:  | BE0002285543  | 
3. on Friday, June 28, 2024:
Issuer:  | Fluvius System Operator  | 
Duration:  | 2023-2027  | 
(gross) Coupon:  | 4.00% (fixed)  | 
ISIN Code:  | BE0002952332  | 
